Call us on 01524 732536 or Email Us Here

Exam and Assessment Results for End of Key Stage 2 2023
Reading | Writing | Grammar | Mathematics | |
---|---|---|---|---|
% achieving National Expectations | 40% | 30% | 60% | 60% |
National Average | 73% | 71% | 72% | 73% |
% achieving at a greater depth | 30% | 0% | 10% | 10% |
National Average | ||||
Average Scale Point Score | ||||
National Average | 105 | N/A | 105 | 104 |
Overall % achieving National Expectations in reading, writing and mathematics was 20% (National Average 59%)
Please note that as our year groups have a smaller number than the average class, our statistics fluctuate each year. In 2023, each child represented 10%.
Please click here to access the pupil performance tables on the Department for Education website.