Call us on 01524 732536 or Email Us Here

Exam and Assessment Results for End of Key Stage 2 2019
Reading | Writing | Grammar | Mathematics | |
---|---|---|---|---|
% achieving National Expectations | 86% | 93% | 100% | 100% |
National Average | 73% | 78% | 78% | 76% |
% achieving at a greater depth | 21% | 14% | 21% | 27% |
National Average | 27% | 20% | 36% | 27% |
Average Scale Point Score | 105 | 106 | 106 | |
National Average | 104 | 106 | 105 |
Overall % achieving National Expectations in reading, writing and mathematics was 86% (National Average 65%)
Please note that as our year groups have a smaller number than the average class, our statistics fluctuate each year. In 2019, each child represented 7%.
Please click here to access the pupil performance tables on the Department for Education website.